by Justin Deschamps, The following report details the current state of geomagnetic activity and resulting effects on human consciousness. This can be used to guide one’s activities in meditation, mass meditation, personal energy work, and self-mastery practices. Report: The impact of individual and coordinated mass meditations will be HIGH. Geomagnetic activity is unstable, ranging from 2 to […]
weather
Major Polar Disruption, Don’t Miss The Last Words | S0 News Jan.22.2019 — Suspicious0bservers
Major Polar Disruption, Don’t Miss The Last Words | S0 News Jan.22.2019 — Suspicious0bservers
Sunspots, Volcano, Top Science News | S0 News Jan.21.2019 — Suspicious0bservers
Sunspots, Volcano, Top Science News | S0 News Jan.21.2019 — Suspicious0bservers
M6.7 Quake, Tornados, Saturn, Alerts | S0 News Jan.20.2019 13,383 — Suspicious0bservers
M6.7 Quake, Tornados, Saturn, Alerts | S0 News Jan.20.2019 13,383 — Suspicious0bservers
Record Weather, Earthquake Warning, Deep Mystery | S0 News Jan.19.2019 — Suspicious0bservers
Click here for video links “Eyes open, no fear. Be safe everyone.” Stillness in the Storm Editor’s note: Did you find a spelling error or grammar mistake? Send an email to [email protected], with the error and suggested correction, along with the headline and url. Do you think this article needs an update? Or do you […]
Planets Trigger Flares, Sandstorm, Saturn Rings | S0 News Jan.18.2019 7,303 — Suspicious0bservers
Planets Trigger Flares, Sandstorm, Saturn Rings | S0 News Jan.18.2019 7,303 — Suspicious0bservers
Volcano, Amazing Science, Huge Quake Risk | S0 News Jan.17.2019 12,152 — Suspicious0bservers
Volcano, Amazing Science, Huge Quake Risk | S0 News Jan.17.2019 12,152 — Suspicious0bservers
Big/Rare Quakes, Multi-Bursts, Heat/Snow Records | S0 News Jan.16.2019 — Suspicious0bservers
Big/Rare Quakes, Multi-Bursts, Heat/Snow Records | S0 News Jan.16.2019 — Suspicious0bservers
Titan, Earthquake Watch, Dark Matter Still Missing | S0 News Jan.15.2019 — Suspicious0bservers
Titan, Earthquake Watch, Dark Matter Still Missing | S0 News Jan.15.2019 — Suspicious0bservers
Earthquake Watch, Snow Record Doubled, Mars | S0 News Jan.13.2019 — Suspicious0bservers
Earthquake Watch, Snow Record Doubled, Mars | S0 News Jan.13.2019 — Suspicious0bservers
Tornado Close-up, Coronal Hole, Exo-Saturn | S0 News Jan.12.2019 — Suspicious0bservers
Tornado Close-up, Coronal Hole, Exo-Saturn | S0 News Jan.12.2019 — Suspicious0bservers
Magnetic Pole Reversal Acceleration, Top News | S0 News Jan.11.2019 — Suspicious0bservers
Magnetic Pole Reversal Acceleration, Top News | S0 News Jan.11.2019 — Suspicious0bservers
Most-Repeating Nova Discovered, Cold Records | S0 News Jan.10.2019 — Suspicious0bservers
Most-Repeating Nova Discovered, Cold Records | S0 News Jan.10.2019 — Suspicious0bservers
Tornado, Earthquake, Record Snow/Cold, Plasma | S0 News Jan.9.2019 — Suspicious0bservers
Tornado, Earthquake, Record Snow/Cold, Plasma | S0 News Jan.9.2019 — Suspicious0bservers
Tight CME, Major Blizzard, Proof of Nova Glass | S0 News Jan.8.2018 — Suspicious0bservers
Tight CME, Major Blizzard, Proof of Nova Glass | S0 News Jan.8.2018 — Suspicious0bservers

