Galactic Magnetic Reversal, Plasma Universe, Solar Wind | S0 News Feb.22.2021 — Suspicious0bservers
weather
Tsunami of Fire, Solar Eruption, Climate Hits | S0 News Feb.21.2021 — Suspicious0bservers
Tsunami of Fire, Solar Eruption, Climate Hits | S0 News Feb.21.2021 — Suspicious0bservers
Solar Eruption Watch, Ice Age, Electric Weather | S0 News Feb.20.2021 — Suspicious0bservers
Solar Eruption Watch, Ice Age, Electric Weather | S0 News Feb.20.2021 — Suspicious0bservers
SCIENCE FIGHT – Magnetic Pole Flip Extinctions | S0 News Feb.19.2021 — Suspicious0bservers
SCIENCE FIGHT – Magnetic Pole Flip Extinctions | S0 News Feb.19.2021 — Suspicious0bservers
Green New Deal Frozen in its Tracks
(Brian C. Joondeph) This past week America has been treated to some chilly weather. Records were broken across what Rush Limbaugh described as the fruited plains.
COVID-19 Lockdowns in 2020 Caused Temporary Global Warming, Study Shows
(NOQ Report) When much of the world was plunged into lockdown last year as a result of the coronavirus pandemic, there was a lot of speculation that the lack of activity would benefit the environment. However, a new study shows that these changes to our lifestyles actually slightly warmed the planet for several months in 2020 in a counterintuitive finding that underscores the role of airborne particles in influencing temperatures.
Triggering Cold, Gamma Ray Lightning, Older Mammoths | S0 News Feb.18.2021 — Suspicious0bservers
Triggering Cold, Gamma Ray Lightning, Older Mammoths | S0 News Feb.18.2021 — Suspicious0bservers
Extinction from Nature – Not Humans, Tricky Nova, Backwards Star | S0 News Feb.17.2021 — Suspicious0bservers
Extinction from Nature – Not Humans, Tricky Nova, Backwards Star | S0 News Feb.17.2021 — Suspicious0bservers
4 Million Texans Without Power amid Grid Collapse, as Second Storm Nears
(Zero Hedge) Texas power grid operator ERCOT, which represents 90% of the state’s electric load, tweeted Tuesday morning that “generators to return, renewable output to increase = increased customer restoration.”
Earth Magnetic Shift: Another Anomaly, Comet Cycle, Record Cold, Birds | S0 News Feb.16.2021 — Suspicious0bservers
Earth Magnetic Shift: Another Anomaly, Comet Cycle, Record Cold, Birds | S0 News Feb.16.2021 — Suspicious0bservers
Earth Cycle, Solar Forcing, New Planets Discovered | S0 News Feb.15.2021 — Suspicious0bservers
Earth Cycle, Solar Forcing, New Planets Discovered | S0 News Feb.15.2021 — Suspicious0bservers
Extreme Cold Hits United States – Electricity and Heating Prices Surge As Infrastructure Fails To Deliver
(Posted by Teo Blašković on February 13, 2021 on The Watchers) As a cold arctic air mass remains in place across much of the United States, wintry precipitation will bring hazards to the Pacific Northwest, the Southern Plains, Mississippi Valley into the Ohio Valley, and the Mid-Atlantic to Northeast this weekend into at least early next week. Temperatures will remain 11 – 22 °C (20 to 40 °F) below normal across the center of the country on Saturday, February 13, 2021.
Record Cold, Magnetic Disks, Climate Fails | S0 News Feb.14.2021 — Suspicious0bservers
Record Cold, Magnetic Disks, Climate Fails | S0 News Feb.14.2021 — Suspicious0bservers
Earth Skeleton, Rotation Glitches, Climate | S0 News Feb.13.2021 — Suspicious0bservers
Earth Skeleton, Rotation Glitches, Climate | S0 News Feb.13.2021 — Suspicious0bservers
Earth Rotation Speed-Up Alarm, Furthest Planet, Polar Vortex | S0 News Feb.12.2021 — Suspicious0bservers
Earth Rotation Speed-Up Alarm, Furthest Planet, Polar Vortex | S0 News Feb.12.2021 — Suspicious0bservers




