Major Polar Disruption, Don’t Miss The Last Words | S0 News Jan.22.2019 — Suspicious0bservers
Suspicious0bservers
Sunspots, Volcano, Top Science News | S0 News Jan.21.2019 — Suspicious0bservers
Sunspots, Volcano, Top Science News | S0 News Jan.21.2019 — Suspicious0bservers
M6.7 Quake, Tornados, Saturn, Alerts | S0 News Jan.20.2019 13,383 — Suspicious0bservers
M6.7 Quake, Tornados, Saturn, Alerts | S0 News Jan.20.2019 13,383 — Suspicious0bservers
Earth Catastrophe Cycle | Pole Shift (Part 9)
Earth Catastrophe Cycle | Pole Shift (Part 9)
Record Weather, Earthquake Warning, Deep Mystery | S0 News Jan.19.2019 — Suspicious0bservers
Click here for video links “Eyes open, no fear. Be safe everyone.” Stillness in the Storm Editor’s note: Did you find a spelling error or grammar mistake? Send an email to [email protected], with the error and suggested correction, along with the headline and url. Do you think this article needs an update? Or do you […]
Planets Trigger Flares, Sandstorm, Saturn Rings | S0 News Jan.18.2019 7,303 — Suspicious0bservers
Planets Trigger Flares, Sandstorm, Saturn Rings | S0 News Jan.18.2019 7,303 — Suspicious0bservers
Earth Catastrophe Cycle | Plasma Formations (Part 8)
Earth Catastrophe Cycle | Plasma Formations (Part 8)
Volcano, Amazing Science, Huge Quake Risk | S0 News Jan.17.2019 12,152 — Suspicious0bservers
Volcano, Amazing Science, Huge Quake Risk | S0 News Jan.17.2019 12,152 — Suspicious0bservers
Cosmic Rays as Triggers for Solar Flashes, Earth Core Eruptions & Pole Shifts (Part 3)
(Dr. Michael Salla) On January 11, one of the world’s top science journals, Nature, reported an unexpected acceleration in the movement of the Earth’s magnetic poles that has required an immediate update of the World Magnetic Model used for global navigation by ships at sea, Google Maps and smartphones. Scientists have speculated that the unexpected acceleration is due to “liquid iron sloshing within the planet’s core”, and that in the case of the north magnetic pole, the likely culprit was a “high-speed jet of liquid iron beneath Canada moving the pole towards Siberia”.
Big/Rare Quakes, Multi-Bursts, Heat/Snow Records | S0 News Jan.16.2019 — Suspicious0bservers
Big/Rare Quakes, Multi-Bursts, Heat/Snow Records | S0 News Jan.16.2019 — Suspicious0bservers
Titan, Earthquake Watch, Dark Matter Still Missing | S0 News Jan.15.2019 — Suspicious0bservers
Titan, Earthquake Watch, Dark Matter Still Missing | S0 News Jan.15.2019 — Suspicious0bservers
Something Very Strange Is Happening to Earth’s Magnetic North Pole and No One Knows Why
(Justin Deschamps) Ben Davidson of Suspicious0bservers recently revealed a declassified CIA document describing 12,000-year cycles of catastrophic pole shifts in earth’s history. In concert with Davidson’s efforts, scientists observed the magnetic poles moving erratically over the past decade, with the greatest disturbances occurring very recently. Pole shift proponents suggest the earth is overdue for a magnetic flip. Are we beginning to see signs of the next pole shift now, as reported by mainstream sources?
Earthquake Watch, Snow Record Doubled, Mars | S0 News Jan.13.2019 — Suspicious0bservers
Earthquake Watch, Snow Record Doubled, Mars | S0 News Jan.13.2019 — Suspicious0bservers
Earth Catastrophe Cycle | Good Questions (Part 7)
Earth Catastrophe Cycle | Good Questions (Part 7)
Tornado Close-up, Coronal Hole, Exo-Saturn | S0 News Jan.12.2019 — Suspicious0bservers
Tornado Close-up, Coronal Hole, Exo-Saturn | S0 News Jan.12.2019 — Suspicious0bservers





