Ancient Superstorm, Planets in Chaos, Huge Snow | S0 News May.21.2019 — Suspicious0bservers
Suspicious0bservers
Severe Storm Alert, Terrestrial Gamma Flashes | S0 News May.20.2019 — Suspicious0bservers
Severe Storm Alert, Terrestrial Gamma Flashes | S0 News May.20.2019 — Suspicious0bservers
Severe Storms, Meteor, Solar-Climate Forcing | S0 News May.19.2019 — Suspicious0bservers
Severe Storms, Meteor, Solar-Climate Forcing | S0 News May.19.2019 — Suspicious0bservers
Plasma Universe, Tornados, Scientists on Trial | S0 News May.18.2019 — Suspicious0bservers
Plasma Universe, Tornados, Scientists on Trial | S0 News May.18.2019 — Suspicious0bservers
Chemtrail Star, Galaxy Collision, Severe Alert | S0 News May.17.2019 — Suspicious0bservers
Chemtrail Star, Galaxy Collision, Severe Alert | S0 News May.17.2019 — Suspicious0bservers
Magnetic Reversal Check-Up, Fake News Law | S0 News May.16.2019 — Suspicious0bservers
Magnetic Reversal Check-Up, Fake News Law | S0 News May.16.2019 — Suspicious0bservers
Antarctic Ice Core Records Resolve Competing Pole Shift Theories
(Dr. Michael Salla) A declassified CIA document called The Adam and Eve Story has generated much controversy over predictions of an upcoming pole shift (aka crustal displacement) and catastrophic events that may sweep the planet in the not distant future. The 57-page document is based on a book authored by Chan Thomas in 1963. In it, Thomas proposed a pole shift scenario that differed in significant ways with what Charles Hapgood had earlier proposed in his pioneering 1958 book, The Earth’s Shifting Crust.
Solar Storm Effects, M7.5 Quake, CME Bombshell | S0 News May.15.2019 — Suspicious0bservers
Solar Storm Effects, M7.5 Quake, CME Bombshell | S0 News May.15.2019 — Suspicious0bservers
Strong Geomagnetic Effects, More CMEs Coming | S0 News May.14.2019 — Suspicious0bservers
Strong Geomagnetic Effects, More CMEs Coming | S0 News May.14.2019 — Suspicious0bservers
Solar Filament Erupts, Cosmic Ray Maximum | S0 News May.13.2019 — Suspicious0bservers
Solar Filament Erupts, Cosmic Ray Maximum | S0 News May.13.2019 — Suspicious0bservers
Earth Rotation Glitches, EFSQ, Tornado | S0 News May.12.2019 — Suspicious0bservers
Earth Rotation Glitches, EFSQ, Tornado | S0 News May.12.2019 — Suspicious0bservers
Solar Wind, Record Weather, Early Cosmology Problem | S0 News May.11.2019 — Suspicious0bservers
Solar Wind, Record Weather, Early Cosmology Problem | S0 News May.11.2019 — Suspicious0bservers
Sun, Lightning, Failing Mainstream News | S0 News May.10.2019 — Suspicious0bservers
Sun, Lightning, Failing Mainstream News | S0 News May.10.2019 — Suspicious0bservers
Solar Flare, Cosmic Rays, Weather Alert | S0 News May.9.2019 — Suspicious0bservers
Solar Flare, Cosmic Rays, Weather Alert | S0 News May.9.2019 — Suspicious0bservers
Sunspots Morphing, Novae, Radio Trickery | S0 News May.8.2019 — Suspicious0bservers
Sunspots Morphing, Novae, Radio Trickery | S0 News May.8.2019 — Suspicious0bservers

