Pole Shift = Cooling, Super Lightning, Solar Flares | S0 News May.12.2022– Suspicious0bservers
Weather
Monster Quake on Mars, Pole Shift Data, X Class Solar Flare | S0 News May.11.2022– Suspicious0bservers
Monster Quake on Mars, Pole Shift Data, X Class Solar Flare | S0 News May.11.2022– Suspicious0bservers
Fall of the Magnetic Field, New James Webb Image | S0 News May.10.2022– Suspicious0bservers
Fall of the Magnetic Field, New James Webb Image | S0 News May.10.2022– Suspicious0bservers
Radcliffe Wave, Galactic System, Giant Star Blinks | S0 News May.9.2022– Suspicious0bservers
Radcliffe Wave, Galactic System, Giant Star Blinks | S0 News May.9.2022– Suspicious0bservers
Solar Forcing, New Climate Effects, Important Reminder | S0 News May.8.2022– Suspicious0bservers
Solar Forcing, New Climate Effects, Important Reminder | S0 News May.8.2022– Suspicious0bservers
Huge Galactic Magnetic Reversal News, Solar Filament Watch | S0 News May.6.2022– Suspicious0bservers
Huge Galactic Magnetic Reversal News, Solar Filament Watch | S0 News May.6.2022– Suspicious0bservers
Carbon Dioxide and Climate – Friend or Foe?
(Brian C. Joondeph) In global warming circles, carbon dioxide is the bogey man, the cause of all evils. CO2 is another Vladimir Putin, blamed for rising gasoline prices and President Biden’s 8.5 percent inflation. Just as Putin isn’t responsible for consumer prices, which began rising shortly after Biden took office, CO2 may not be the bogey man hiding under the beds of Greta Thunberg and Al Gore, ready to pop out and consume the world.
Quasar Nova, Sunspot Potential Power, C(lie)mate | S0 News May.5.2022– Suspicious0bservers
Quasar Nova, Sunspot Potential Power, C(lie)mate | S0 News May.5.2022– Suspicious0bservers
Three Solar Flares, Sunspot Cycle Surging, Announcement | S0 News May.4.2022– Suspicious0bservers
Three Solar Flares, Sunspot Cycle Surging, Announcement | S0 News May.4.2022– Suspicious0bservers
Solar Flare, New Sunspots, Recurrent Novae | S0 News May.3.2022– Suspicious0bservers
Solar Flare, New Sunspots, Recurrent Novae | S0 News May.3.2022– Suspicious0bservers
Plasma Filament Watch, James Webb, Magnetic Animations | S0 News May.2.2022– Suspicious0bservers
Plasma Filament Watch, James Webb, Magnetic Animations | S0 News May.2.2022– Suspicious0bservers
Sun Erupts at Mars/Venus, Galactic Sheet, Vegetation Shift | S0 News May.1.2022– Suspicious0bservers
Awesome Solar Eruption, CME Impact Watch | S0 News Apr.30.2022– Suspicious0bservers
Awesome Solar Eruption, CME Impact Watch | S0 News Apr.30.2022– Suspicious0bservers
Awesome Solar Eruption, CME Impact Watch | S0 News Apr.30.2022– Suspicious0bservers
Nova Astronomy in Upheaval | Predictions Come True– Suspicious0bservers
Nova Astronomy in Upheaval | Predictions Come True– Suspicious0bservers
6 Solar Eruptions, Venus, Key Nova Science | S0 News Apr.28.2022– Suspicious0bservers
6 Solar Eruptions, Venus, Key Nova Science | S0 News Apr.28.2022– Suspicious0bservers

